| Schedule Update Feb 3, 2012 | |||||
| Monday | 30-Jan-12 | 6-Feb-12 | 13-Feb-12 | 20-Feb-12 | |
| 5:00 | 6:00 | Mites | Mites | Mites | Mites |
| 6:15 | 7:15 | Atom Comp | Atom Comp | PeeWee Comp | Atom Comp |
| 7:30 | 8:30 | Midget Rec. S | Midget Rec R | Midget Rec S | Midget Rec R |
| 6:30 | 7:45 | Atom Rec | PeeWee Comp | Atom Comp | PeeWee Comp |
| 8:00 | 9:15 | Midget Rec R. | Midget Rec S | Midget Rec R | Midget Rec S |
| Tuesday | 31-Jan-12 | 7-Feb-12 | 14-Feb-12 | 21-Feb-12 | |
| 4:55 | 5:55 | Novice. | Novice | Novice | Novice |
| 6:05 | 7:25 | PeeWee Rec | Atom Rec | Atom Rec | Atom Rec |
| Wednesday | 1-Feb-12 | 8-Feb-12 | 15-Feb-12 | 22-Feb-12 | |
| 6:00 | 7:15 | Bantam Rec | PeeWee Comp | PeeWee Comp | PeeWee Comp |
| 7:30 | 8:45 | PeeWee Comp | Bantam Rec | Bantam Rec | Bantam Rec |
| Thursday | 2-Feb-12 | 9-Feb-12 | 16-Feb-12 | 23-Feb-12 | |
| 5:00 | 6:15 | TRACC Tournament Competitive C |
Mites 5:00 - 6:00 |
Mites |
Mites 5:00 - 6:00 |
| 6:30 | 7:45 |
PeeWee Rec 6:15 - 7:15 |
PeeWee Rec |
PeeWee Rec 6:15 - 7:15 |
|
| 8:00 | 9:30 | Midget Comp* 7:30 - 9:30 | Midget Comp | Midget Comp* 7:30 - 9:30 | |
| 8:00 | 9:15 | xxx | xxx | xxx | |
| Friday | 3-Feb-12 | 10-Feb-12 | 17-Feb-12 | 24-Feb-12 | |
| 7:15 | 8:30 |
TRACC Tournament Competitive C |
Atom Comp | Atom Comp | Atom Comp |
| 8:45 | 10:00 | Midget Rec R* | Midget Rec S | ||
| 6:00 | 7:15 | Bantam Rec | Midget Rec S | Bantam Rec | |
| 7:30 | 8:45 | Midget Comp | |||
| Saturday | 4-Feb-12 | 11-Feb-12 | 18-Feb-12 | 25-Feb-12 | |
| 12:45 | 1:45 |
TRACC Tournament Competitive C |
PeeWee Rec | Bantam Rec | PeeWee Rec |
| 5:45 | 7:00 | PeeWee Comp | PeeWee Comp | ||
| 12:00 | 1:15 | Mites | Mites | Mites* | |
| 1:30 | 2:45 | Novice* | Novice* | ||
| 3:00 | 4:15 | PeeWee Rec | |||
| 4:30 | 5:45 | Midget Comp | |||
| Sunday | 5-Feb-12 | 12-Feb-12 | 19-Feb-12 | 26-Feb-12 | |
| 10:00 | 11:15 |
TRACC Tournament Competitive C |
xxx | xxx | xxx |
| 11:30 | 12:45 | Novice | PeeWee Comp.* | ||
| 1:00 | 2:15 | Midget Rec S | Novice | ||
| 2:30 | 3:45 | Midget Comp | Midget Comp | Midget Comp | |
| 4:00 | 5:15 | Bantam Rec | Bantam Rec | Bantam Rec | |
| 12:15 | 1:30 | Mites* | Atom Rec.* | Atom Rec.* | Atom Rec |
| 1:45 | 3:00 | Atom Comp | Atom Comp | Atom Comp | Atom Comp |
| 3:15 | 4:30 | PeeWee Rec.* | PeeWee Rec.* | PeeWee Rec | |
| 4:45 | 6:00 | Midget Rec R* | Midget Rec R* | Midget Rec R | |